<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software &#8211; R the Company</title>
	<atom:link href="https://rthecompany.eu/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>https://rthecompany.eu</link>
	<description>Quality does come cheap!</description>
	<lastBuildDate>Tue, 26 Aug 2014 12:50:31 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>New graphic manual for Joomla: Extensions</title>
		<link>https://rthecompany.eu/new-graphic-manual-joomla-extensions/</link>
		
		<dc:creator><![CDATA[Sales Department]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 10:30:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Howto's]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[manual]]></category>
		<guid isPermaLink="false">http://rthecompany.eu/?p=999</guid>

					<description><![CDATA[R the Company has just released another new manual, the graphic version of the Manual for Joomla: Extensions. This is a manual discussing and depicting the basics of Joomla: Extensions in 18 elaborate but easy to follow steps. Expanding a CMS is one of the great way of making it even more suited to your specific wants [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New graphic manual for Joomla: Setup</title>
		<link>https://rthecompany.eu/new-graphic-manual-joomla-setup/</link>
		
		<dc:creator><![CDATA[Sales Department]]></dc:creator>
		<pubDate>Wed, 03 Sep 2014 14:00:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Howto's]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[Joomla CMS]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[manual]]></category>
		<guid isPermaLink="false">http://rthecompany.eu/?p=997</guid>

					<description><![CDATA[R the Company has just released another new manual, the graphic version of the Manual for Joomla: Setup. This is a manual discussing and depicting the basics of Joomla: Setup in 20 elaborate but easy to follow steps. This pictures might be slightly different from the interface you&#8217;ll see, but the functions should be the same. You can [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New graphic manual for Joomla: Admin</title>
		<link>https://rthecompany.eu/new-graphic-manual-joomla-admin/</link>
		
		<dc:creator><![CDATA[Sales Department]]></dc:creator>
		<pubDate>Mon, 01 Sep 2014 11:00:05 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Howto's]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[Joomla CMS]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[setup]]></category>
		<guid isPermaLink="false">http://rthecompany.eu/?p=992</guid>

					<description><![CDATA[R the Company has just released another new manual, the graphic version of the Manual for Joomla: Admin. This is a manual discussing and depicting the basics of Joomla: Admin in 17 elaborate but easy to follow steps. making sure you set the right options as an admin will make the install more secure, will make it [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New graphic manual for Joomla: End-user side</title>
		<link>https://rthecompany.eu/new-graphic-manual-joomla-end-user/</link>
		
		<dc:creator><![CDATA[Sales Department]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 13:00:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Howto's]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[Joomla CMS]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[manual]]></category>
		<guid isPermaLink="false">http://rthecompany.eu/?p=987</guid>

					<description><![CDATA[R the Company has just released another new manual, the graphic version of the Manual for Joomla: End-user. This is a manual discussing and depicting the basics of Joomla: End-user in 12 elaborate but easy to follow steps. This pictures might be slightly different from the interface you&#8217;ll see, but the functions should be the same. You [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New graphic manual for Joomla CMS</title>
		<link>https://rthecompany.eu/new-graphic-manual-joomla-cms/</link>
		
		<dc:creator><![CDATA[Sales Department]]></dc:creator>
		<pubDate>Wed, 27 Aug 2014 10:00:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Howto's]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[.GRAPHICS]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Joomal CMS]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[manual]]></category>
		<guid isPermaLink="false">http://rthecompany.eu/?p=983</guid>

					<description><![CDATA[R the Company has just released another new manual, the graphic version of the Manual for Joomla CMS. This is a manual discussing and depicting the basics of Joomla CMS in 17 elaborate but easy to follow steps. This pictures might be slightly different from the interface you&#8217;ll see, but the functions should be the same. You [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Release of new graphic manual for phpMyAdmin</title>
		<link>https://rthecompany.eu/release-new-graphic-manual-phpmyadmin/</link>
		
		<dc:creator><![CDATA[Sales Department]]></dc:creator>
		<pubDate>Mon, 26 May 2014 11:00:59 +0000</pubDate>
				<category><![CDATA[Howto's]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[phpMyAdmin]]></category>
		<category><![CDATA[setup]]></category>
		<guid isPermaLink="false">http://rthecompany.eu/?p=917</guid>

					<description><![CDATA[R the Company has just released the new graphic version of the Manual for phpMyAdmin. This is a manual discussing and depicting the generic version of phpMyAdmin in 12 steps. This pictures might therefore be slightly different from the interface at your host, but the functions should be the same. You can find the Manual for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Release of new graphic manual: RoundCube</title>
		<link>https://rthecompany.eu/release-new-graphic-manual-roundcube/</link>
		
		<dc:creator><![CDATA[Sales Department]]></dc:creator>
		<pubDate>Thu, 15 May 2014 11:00:16 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Howto's]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Direct Admin]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hosting panel]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[RoundCube]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[Softaculous]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">http://rthecompany.eu/?p=881</guid>

					<description><![CDATA[R the Company has just released the new graphic version of the RoundCube manual. This is a manual discussing and depicting the generic version of RoundCube in 10 easy steps. This pictures might therefore be slightly different from the interface at your host, but the functions should be the same. You can find the RoundCube manual here This [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Release of new graphic manual: Softaculous</title>
		<link>https://rthecompany.eu/release-new-graphic-manual-softaculous/</link>
		
		<dc:creator><![CDATA[Sales Department]]></dc:creator>
		<pubDate>Mon, 12 May 2014 11:00:51 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Howto's]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Admin]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Direct Admin]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hosting panel]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[maintaining]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[Softaculous]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">http://rthecompany.eu/?p=878</guid>

					<description><![CDATA[R the Company has just released the new graphic version of the Softaculous manual. This is a manual discussing and depicting the generic version of Softaculous in a staggering 33 concise and elaborate steps. This pictures might therefore be slightly different from the interface at your host, but the functions should be the same. You can find [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Focus on helping you even more with our Knowledge base</title>
		<link>https://rthecompany.eu/focus-helping-even-knowledge-base/</link>
		
		<dc:creator><![CDATA[Sales Department]]></dc:creator>
		<pubDate>Fri, 04 Apr 2014 20:50:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Howto's]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[knowledge base]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">http://rthecompany.eu/?p=682</guid>

					<description><![CDATA[We have decided that April is the month to help you even more then we usually already do, so we&#8217;re going to expand our Knowledge base as much as we can and see fit. Today we have already started adding more then 125 different pieces of knowledge and there are hundreds more to come. We&#8217;ll explain R [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What is an Apache HTTP Server</title>
		<link>https://rthecompany.eu/what-is-an-apache-http-server/</link>
		
		<dc:creator><![CDATA[Sales Department]]></dc:creator>
		<pubDate>Mon, 23 Dec 2013 15:15:00 +0000</pubDate>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Apache HTTP Server]]></category>
		<category><![CDATA[R the Company]]></category>
		<category><![CDATA[Stable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trustworthy]]></category>
		<category><![CDATA[webserver]]></category>
		<guid isPermaLink="false">https://rthecompany.eu/?p=573</guid>

					<description><![CDATA[Apache HTTP Server and the way it was implemented in the Apache 2.4 series, provides for performance equivalent or slightly better than event-based webservers &#8230; Read more &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
