How do our Domain prices compare to the biggest competitors around?
To show you how great our prices are, we manually checked the standard prices of our top competitors and cerate the following Domain price comparison. If they charged in a different currency, we converted their costs using today’s interbank exchange rate (03/06/2024) for easy comparison.
All costs listed are for standard registration/renewal, with no special offers or incentives, so you know what you’ll pay for your domain year after year.
Get your domain names here
All prices displayed and (re-)calculated to GBP
Domain Extension | R the Company | 123Reg | namecheap | GoDaddy | SquareSpace | domain.com | Hostgator | ionos | domaindiscount24 | Gandi |
---|---|---|---|---|---|---|---|---|---|---|
academy | 25.99 | 36.99 | 26.66 | 39.38 | 38.31 | 26.62 | 31.31 | 36 | 50.2 | 63.98 |
agency | 18.99 | 24.99 | 19.6 | 28.4 | 30.65 | 26.62 | 19.57 | 25 | 33.75 | 39.98 |
ai | 72.99 | n/a | 70.6 | 109.99 | n/a | 109.62 | 78.3 | n/a | 102.94 | 134.43 |
app | 12.99 | n/a | 13.33 | 21.97 | 22.99 | 18.79 | 14.87 | 25 | 25.96 | 31.98 |
associates | 27.99 | 32.99 | 27.44 | 40.95 | 38.31 | 26.62 | 31.31 | 33 | 45.88 | 55.98 |
au | 13.99 | n/a | n/a | 11.76 | 15.33 | n/a | n/a | n/a | n/a | 31.98 |
bargains | 23.99 | 29.99 | 25.09 | 36.24 | 38.31 | 26.62 | 31.31 | 30 | 41.55 | 55.98 |
biz | 14.99 | 19.99 | 16.46 | 24.97 | 15.33 | 21.13 | 21.13 | 16 | 30.72 | 31.98 |
blog | 20.99 | 29.99 | 20.38 | 31.53 | 30.65 | 31.31 | 18 | 30 | 47.6 | 47.98 |
boutique | 23.99 | 32.99 | 25.09 | 36.24 | 38.31 | 26.62 | 31.31 | 33 | 45.88 | 63.98 |
build | 25.99 | 74.99 | 27.44 | 39.38 | n/a | 65.77 | 78.3 | 70 | 94.28 | 111.98 |
builders | 25.99 | 32.99 | 26.66 | 39.38 | 38.31 | 26.62 | 31.31 | 33 | 45.88 | 55.98 |
buzz | 25.99 | 36.99 | 27.44 | 39.38 | 38.31 | 39.14 | 39.14 | 40 | 44.15 | 59.9 |
ca | 23.99 | n/a | 10.97 | 14.12 | 15.33 | 13.3 | 10.95 | n/a | 20.77 | 23.98 |
cloud | 15.99 | 21.99 | 17.24 | 23.76 | 15.33 | 23.48 | 21.13 | 22 | 36.36 | 31.98 |
club | 11.99 | 15.99 | 13.33 | 19.97 | 15.33 | 17.22 | 11.75 | 15 | 33.32 | 31.98 |
cn | 19.99 | n/a | 14.89 | 7.87 | n/a | n/a | n/a | n/a | 31.15 | 15.98 |
co | 22.99 | 32.99 | 25.09 | 36.99 | 30.65 | 29.75 | 27.41 | 35 | 41.55 | 55.98 |
college | 46.99 | 79.99 | 43.13 | 70.77 | n/a | 51.67 | 15.65 | 70 | 103.89 | 111.98 |
com | 10.99 | 17.99 | 12.46 | 18.99 | 15.33 | 18.79 | 18 | 15 | 15.58 | 31.98 |
company | 10.99 | 19.99 | 11.75 | 15.81 | 22.99 | 17.22 | 19.57 | 20 | 27.69 | 23.98 |
de | 4.99 | 14.99 | 7.04 | 7.84 | 15.33 | 31.31 | 19.57 | 10 | 8.64 | 23.98 |
eu | 5.99 | 11.99 | 7.04 | 8.99 | 15.33 | 23.48 | 23.48 | 11 | 13.84 | 23.98 |
fit | 20.99 | 29.99 | 23.53 | 34.67 | 38.31 | 31.31 | 26.62 | 30 | 51.9 | 47.98 |
guru | 28.99 | 36.99 | 28.23 | 42.52 | 38.31 | 39.14 | 31.31 | 36 | 50.2 | 55.98 |
info | 16.99 | 22.99 | 18.82 | 27.99 | 15.33 | 25.05 | 25.05 | 21 | 35.92 | 39.98 |
io | 43.99 | 74.99 | 38.43 | 57.99 | 53.64 | 49.32 | 39.93 | 60 | 95.23 | 44.99 |
ltd | 19.99 | 24.99 | 21.17 | 29.96 | 22.99 | 26.62 | 18.79 | 25 | 39.82 | 39.98 |
ly | 169.99 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 224.24 | 159.98 |
marketing | 29.99 | 32.99 | 29.8 | 44.09 | 38.31 | 26.62 | 31.31 | 33 | 45.88 | 55.98 |
net | 11.99 | 16.99 | 12.54 | 19.97 | 15.33 | 18 | 18 | 16 | 21.64 | 31.98 |
online | 25.99 | 36.99 | 27.44 | 39.38 | 15.33 | 39.14 | 39.14 | 25 | 50.2 | 63.98 |
org | 10.99 | 16.99 | 11.75 | 39.38 | 15.33 | 16.44 | 16.44 | 16 | 19.04 | 23.98 |
solutions | 20.99 | 24.99 | 21.95 | 31.53 | 22.99 | 26.62 | 19.57 | 25 | 33.75 | 39.98 |
store | 41.99 | 59.99 | 40 | 62.93 | 15.33 | 62.64 | 62.64 | 50 | 97.74 | 95.98 |
uk | 5.99 | 11.99 | 7.44 | 12.99 | 15.33 | 9.39 | 6.26 | 10 | 21.64 | 15.98 |
us | 6.99 | 14.99 | 8.22 | 15.7 | 15.33 | 15.65 | 15.65 | n/a | 14.71 | 23.98 |
If you have any further questions, please do not hesitate to get in touch with us.
All information displayed and calculated truthfully on June 3, 2024, displayed in GBP and excl. VAT which is charged based on the customer’s business location.
We have done our utmost to ensure the information is accurate, including triple-checking for typos and verifying if the other provider indicated prices including or excluding VAT and if the rate we used was indeed the standard rate the charged without enrty or other discounts.
Interbank exchange rates used:
- Euro to GBP: 0.85144
- USD to GBP: 0.78305