How do our Domain prices compare to some of the biggest competitors around?
To show you how great our prices are, we manually checked the standard prices of our top competitors and create the following Best Domain price comparison. If they charged in a different currency, we converted their costs using today’s interbank exchange rate (03/06/2024) for easy comparison.
All costs listed are for standard registration/renewal, with no special offers or incentives, so you know what you’ll pay for your domain year after year.
Get your domain names, for the best price, right here
All prices displayed and (re-)calculated to GBP
| Domain Extension | R the Company | 123Reg | namecheap | GoDaddy | SquareSpace | domain.com | Hostgator | ionos | domaindiscount24 | Gandi | Hostnet | Combell | United Domains | Hostinger | Netim | Aruba.it | OVHcloud | Infomaniak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| academy | 25.99 | 36.99 | 25.1 | 37.07 | 36.06 | 25.06 | 29.47 | 36 | 51.3 | 65.38 | 45.17 | 38.66 | 33.53 | 31.68 | 34.81 | 28.27 | 37.76 | 25.19 |
| agency | 18.99 | 24.99 | 18.45 | 26.73 | 28.85 | 25.06 | 18.42 | 25 | 34.49 | 40.86 | 33.23 | 27.29 | 33.53 | 20.63 | 27.85 | 21.75 | 24.08 | 18.14 |
| ai | 72.99 | N/A | 66.46 | 103.54 | N/A | 103.19 | 73.71 | N/A | 105.2 | 137.38 | 169.49 | 107.45 | N/A | 73.71 | 71.35 | 69.02 | 104.66 | 70.52 |
| app | 12.99 | N/A | 12.55 | 20.68 | 21.64 | 17.69 | 14 | 25 | 26.53 | 32.68 | 31.95 | 36.95 | 33.53 | 13.26 | 20.88 | 15.22 | N/A | 17.06 |
| associates | 27.99 | 32.99 | 25.83 | 38.55 | 36.06 | 25.06 | 29.47 | 33 | 46.89 | 57.21 | 49.4 | 33.61 | 24.93 | N/A | 34.81 | 31.31 | 32 | 26.19 |
| au | 13.99 | N/A | N/A | 11.07 | 14.43 | N/A | N/A | N/A | N/A | 32.68 | N/A | 64.47 | N/A | N/A | 20.88 | N/A | N/A | N/A |
| bargains | 23.99 | 29.99 | 23.62 | 34.11 | 36.06 | 25.06 | 29.47 | 30 | 42.46 | 57.21 | 33.65 | 33.61 | 33.53 | N/A | 29.58 | 28.27 | 26.56 | 23.19 |
| biz | 14.99 | 19.99 | 15.49 | 23.5 | 14.43 | 19.89 | 19.89 | 16 | 31.39 | 32.68 | 33.65 | 40.4 | 33.53 | 15.48 | 20.88 | 15.22 | 17.76 | 16.1 |
| blog | 20.99 | 29.99 | 19.18 | 29.68 | 28.85 | 29.47 | 16.94 | 30 | 48.64 | 49.03 | 35.35 | 50.02 | 42.12 | 22.1 | 24.36 | 21.75 | 22.4 | 20.14 |
| boutique | 23.99 | 32.99 | 23.62 | 34.11 | 36.06 | 25.06 | 29.47 | 33 | 46.89 | 65.38 | 44.3 | 38.66 | 42.12 | 23.58 | 31.32 | 28.27 | 28.56 | 23.19 |
| build | 25.99 | 74.99 | 25.83 | 37.07 | N/A | 61.91 | 73.71 | 70 | 96.35 | 114.43 | 78.38 | 85.27 | 67.92 | N/A | 50.46 | 120.93 | N/A | 67.37 |
| builders | 25.99 | 32.99 | 25.1 | 37.07 | 36.06 | 25.06 | 29.47 | 33 | 46.89 | 57.21 | 48.56 | 38.66 | 33.53 | N/A | 33.06 | 28.27 | 30.88 | 34.58 |
| buzz | 25.99 | 36.99 | 25.83 | 37.07 | 36.06 | 36.84 | 36.84 | 40 | 45.12 | 61.21 | 45.15 | 43.21 | 33.53 | N/A | 27.85 | 38.27 | 28 | 33.82 |
| ca | 23.99 | N/A | 10.33 | 13.29 | 14.43 | 12.52 | 10.31 | N/A | 21.23 | 24.51 | 31.1 | 206.31 | 85.11 | 12.52 | 20.88 | N/A | 9.2 | 12.05 |
| cloud | 15.99 | 21.99 | 16.23 | 22.37 | 14.43 | 22.1 | 19.89 | 22 | 37.16 | 32.68 | 35.36 | 41.5 | N/A | 14.73 | 20.88 | 13.04 | 17.12 | 18.58 |
| club | 11.99 | 15.99 | 12.55 | 18.8 | 14.43 | 16.21 | 11.06 | 15 | 34.05 | 32.68 | 25.56 | 25.02 | 24.93 | 11.79 | 19.14 | 15.22 | 14.4 | 14.36 |
| cn | 19.99 | N/A | 14.02 | 7.41 | N/A | N/A | N/A | N/A | 31.83 | 16.33 | N/A | 82.53 | N/A | N/A | 15.67 | N/A | 11.67 | N/A |
| co | 22.99 | 32.99 | 23.62 | 34.82 | 28.85 | 28 | 25.8 | 35 | 42.46 | 57.21 | 45.18 | 42.12 | 50.72 | 25.79 | 31.32 | N/A | 28.56 | 27.76 |
| college | 46.99 | 79.99 | 40.6 | 66.62 | N/A | 48.64 | 14.73 | 70 | 106.17 | 114.43 | 89.46 | 89.24 | 85.11 | N/A | 52.21 | 120.93 | 57.21 | 45.33 |
| com | 10.99 | 18.99 | 12.9 | 17.88 | 14.43 | 17.69 | 16.94 | 15 | 15.92 | 32.68 | 19.18 | 40.4 | 24.93 | 12.52 | 13.92 | 13.04 | 11.75 | 9.92 |
| company | 10.99 | 19.99 | 11.06 | 14.88 | 21.64 | 16.21 | 18.42 | 20 | 28.3 | 24.51 | 23 | 27.29 | 24.93 | 11.05 | 19.14 | 21.75 | 15.28 | 15.84 |
| de | 4.99 | 14.99 | 6.63 | 7.38 | 14.43 | 29.47 | 18.42 | 10 | 8.83 | 24.51 | 18.32 | 36.95 | 24.93 | 3.68 | 10.44 | 10.43 | 6.8 | 2.95 |
| eu | 5.99 | 11.99 | 6.63 | 8.46 | 14.43 | 22.1 | 22.1 | 11 | 14.14 | 24.51 | 17.9 | 40.4 | 33.53 | 5.89 | 6.96 | 10.43 | 7.19 | 6.53 |
| fit | 20.99 | 29.99 | 22.15 | 32.64 | 36.06 | 29.47 | 25.06 | 30 | 53.04 | 49.03 | 46.01 | 49.45 | 42.12 | N/A | 29.58 | 28.27 | 26.56 | 27.49 |
| guru | 28.99 | 36.99 | 26.57 | 40.02 | 36.06 | 36.84 | 29.47 | 36 | 51.3 | 57.21 | 48.56 | 38.66 | 33.53 | 27.27 | 34.81 | 28.27 | 33.2 | 27.19 |
| info | 16.99 | 22.99 | 17.72 | 26.35 | 14.43 | 23.58 | 23.58 | 21 | 36.71 | 40.86 | 23.01 | 40.4 | 24.93 | 18.42 | 26.1 | 21.75 | 20.71 | 19.14 |
| io | 43.99 | 74.99 | 36.17 | 54.59 | 50.49 | 46.43 | 37.59 | 60 | 97.32 | 45.98 | 79.27 | 70.14 | 102.29 | 43.48 | 46.99 | 69.02 | 50.17 | 45.33 |
| ltd | 19.99 | 24.99 | 19.93 | 28.2 | 21.64 | 25.06 | 17.69 | 25 | 40.69 | 40.86 | 31.96 | 38.66 | 24.93 | 20.63 | 27.85 | N/A | 24.08 | 19.14 |
| ly | 169.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 229.15 | 163.49 | 109.96 | 85.96 | N/A | N/A | 67.87 | N/A | N/A | N/A |
| marketing | 29.99 | 32.99 | 28.05 | 41.5 | 36.06 | 25.06 | 29.47 | 33 | 46.89 | 57.21 | 54.53 | 38.66 | 24.93 | 28.74 | 34.81 | 28.27 | 32.32 | 28.24 |
| net | 11.99 | 19.99 | 12.96 | 18.8 | 14.43 | 16.94 | 16.94 | 16 | 22.11 | 32.68 | 22.17 | 40.4 | 24.93 | 11.79 | 15.67 | 13.04 | 13.52 | 11.66 |
| online | 25.99 | 36.99 | 25.83 | 37.07 | 14.43 | 36.84 | 36.84 | 25 | 51.3 | 65.38 | 43.88 | 57.98 | 50.72 | 25.79 | 27.85 | 28.27 | 28.56 | 25.19 |
| org | 10.99 | 18.99 | 11.15 | 18.8 | 14.43 | 15.48 | 15.48 | 16 | 19.46 | 24.51 | 21.31 | 40.4 | 24.93 | 11.79 | 15.67 | 13.04 | 11.6 | 11.92 |
| solutions | 20.99 | 24.99 | 20.66 | 29.68 | 21.64 | 25.06 | 18.42 | 25 | 34.49 | 40.86 | 34.94 | 27.29 | 42.12 | 21.37 | 31.32 | 21.75 | 25.2 | 20.14 |
| store | 41.99 | 59.99 | 37.65 | 59.24 | 14.43 | 58.96 | 58.96 | 50 | 99.88 | 98.08 | 73.28 | 81.86 | 67.92 | 38.32 | 41.77 | 38.27 | 44.8 | 40.28 |
| uk | 5.99 | 11.99 | 7 | 12.23 | 14.43 | 8.84 | 5.89 | 10 | 22.11 | 16.33 | 21.31 | 34.39 | 16.33 | 8.1 | 10.44 | N/A | 7.59 | 7.65 |
| us | 6.99 | 14.99 | 7.74 | 14.78 | 14.43 | 14.73 | 14.73 | N/A | 15.03 | 24.51 | 20.46 | 31.8 | 42.12 | 6.63 | 13.92 | 10.43 | 8.39 | 8.74 |
If you have any further questions, please do not hesitate to get in touch with us.
All information displayed and calculated truthfully on the 16 of April 2026, displayed in GBP and excl. VAT which is charged based on the customer’s business location.
We have done our utmost to ensure the information is accurate, including triple-checking for typos and verifying if the other provider indicated prices including or excluding VAT and if the rate we used was indeed the standard rate the charged without (one-time) entry or other discounts. This means that this is the price you pay for most years thet you will have the domain name as domain names are seldom meant to only be registered for one year.
Mid‑market rate Interbank exchange rates used (16/04/2026):
- Euro to GBP: 0.8701
- USD to GBP: 0.7371
- CHF to GBP: 0.9428